New Generation Renewable Resource Recovery Plant
Input waste and recovered fuel oil
URBAN RIG is an original fuel recovery plant enabling efficient thermal decomposition of waste without pre-treatment and/or sorting. The volume of waste can be reduced to maximum of 5% through carbonization, with approximately 85% of initially input resin-based waste recovered as fuel oil

Details of waste per day that can be recovered by URC-2000
Ingredient nama | Component ratio | Daily Recovery quantity | Resource recycling method | ||
---|---|---|---|---|---|
Liquefied oil | (Diesel) Oil | 61.2% | 62,424L (62.424ton) | Reuse in the processing machine=1500L Fuel for sale=60,924L Electricity sales=60,924L | ![]() |
7.65% | 7,803L (7.803ton) | Sale as heating fuel | ![]() | ||
7.65% | 7,803L (7.803ton) | Sale as heating fuel | ![]() | ||
11.5% | 11,730L (11,73ton) | Mainly discharged as fuel gas; a very small amount as carbide | |||
5% | 5.1㎥ | Produce hight-calorie powser coal mixed with heavy oil | ![]() | ||
5% | 5,100L | Reuse in steam boiler. Residual water is reused. within the facility or drained to sewage. | ![]() | ||
2% | 2.04㎥ | Metals and glasses=Recycled resources Debris sand,stone=Reclamation at site | ![]() | ||
If the component ratio of the input waste is the same, the same recovery ratio can be achieved with any URBAN RIG model. |
Original Fuel Recovery Plant
Quality of recovery fuel


【About Recovered Fuel】
The component of the recovered fuel oil varies depending on the content of resin-based waste input. To extract appropriate recovery fuel, system setup to control overheat temperature and duration time may need to be modified.

【Field report】
At a processing plant in China (Shandong Qufu), the recovered diesel oil is used as fuel for forklifts.